HP Zbook Studio 16 G10 Workstation Laptop Core i9 13900H 2.5Ghz 20 CPUs 32GB 512GB NVMe SSD 16.0′ IPS UHD 2160P Nvidia RTX 4000 8GB Graphics
Additional details
| Color | Glacier silver |
|---|---|
| Hard-Drive Size | 512GB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Anti-Glare Coating |
| Graphics Description | Iris X? Graphics, GeForce RTX 4080 |
| Graphics Coprocessor | Intel NVIDIA Iris X? Graphics GeForce RTX 4080 |
| Hard Disk Description | SSD |
| Item Weight | 3.81 Pounds |
| Video Processor | Intel |
| Specific Uses for the Product | Personal |
| Webcam Capability | Yes |
| Graphics Card Ram | 8 GB |
| Form Factor | Clamshell |
| Hard Disk Interface | NVMe |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | DDR5 SDRAM |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories with USB, HDMI, USB Type-C, or Bluetooth connectivity |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 8.5″L x 11.8″W x 0.76″Th |
| Chipset Type | Intel |
| Optical Storage Device | No Information Available |
| Power Device | AC adapter (internal rechargeable battery) |
| Video Output | DisplayPort |
| Virtual Reality Ready | Yes |
Memory
| RAM Memory Installed | 32 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 7467 MHz |
| Ram Memory Maximum Size | 128 GB |
| Memory Speed | 7467 MHz |
| RAM Type | DDR5 RAM |
| RAM Memory Slot Total Count | 2 |
Battery
| Battery Cell Type | Lithium Polymer |
|---|---|
| Number Of Cells | 6 |
| Lithium-Battery Energy Content | 4000 milliampere-hour (mAh) |
Ports & Slots
| Total USB Ports | 2 |
|---|---|
| Hardware Interface | Bluetooth, USB, USB Type C |
| Number of Ports | 2 |
| Total Thunderbolt Ports | 2 |
| Total Number of HDMI Ports | 1 |
| Available M2 Slot Count | 1 |
Audio
| Audio Output Type | Speakers |
|---|---|
| Speaker Description | Dual speakers; HP Audio Boost |
| Microphone Form Factor | Array or Dual-Array |
| Audio Recording | No |
Processor
| Processor Series | Core i9 |
|---|---|
| Processor Speed | 5.4 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | i9-13900H |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 5.2 GHz |
| CPU Codename | Raptor Lake |
Display
| Screen Size | 16 Inches |
|---|---|
| Resolution | 3840 x 2400 |
| Native Resolution | 3840 x 2400 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 3840×2400 Pixels |
| Display Technology | LCD |
| Maximum Display Brightness | 500 Nit |
| Has Color Screen | Yes |
| Screen Finish | Anti-glare |
Input Devices
| Human-Interface Input | Touchscreen |
|---|---|
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Control Method | Touch |











